US Mint · Indian Head Penny
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $288) |
|---|---|---|
| eBay | 13.13% + $0.30 | $249.84 |
| StockX | 9.5% | $260.59 |
| Poshmark | 20% | $230.36 |
| Mercari | 10% | $259.15 |
| GOAT | 9.5% + $5 | $255.59 |
| Whatnot | 8.2% | $264.33 |
1860-D Indian Head Penny graded AU58.
$2 - $231
$3 - $211
$8 - $685
$5 - $428
$3 - $386
Free 7-day trial. No credit card required.