US Mint · Indian Head Penny
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $350) |
|---|---|---|
| eBay | 13.13% + $0.30 | $304.06 |
| StockX | 9.5% | $317.08 |
| Poshmark | 20% | $280.29 |
| Mercari | 10% | $315.32 |
| GOAT | 9.5% + $5 | $312.08 |
| Whatnot | 8.2% | $321.63 |
1900-D Indian Head Penny graded MS62.
$8 - $857
$3 - $286
$4 - $526
$6 - $655
$8 - $853
Free 7-day trial. No credit card required.