US Mint · Indian Head Penny
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $346) |
|---|---|---|
| eBay | 13.13% + $0.30 | $300.08 |
| StockX | 9.5% | $312.93 |
| Poshmark | 20% | $276.62 |
| Mercari | 10% | $311.20 |
| GOAT | 9.5% + $5 | $307.93 |
| Whatnot | 8.2% | $317.43 |
1900-D Indian Head Penny graded MS67.
$8 - $835
$2 - $288
$7 - $779
$7 - $739
$8 - $672
Free 7-day trial. No credit card required.