US Mint · Indian Head Penny
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $398) |
|---|---|---|
| eBay | 13.13% + $0.30 | $345.16 |
| StockX | 9.5% | $359.89 |
| Poshmark | 20% | $318.14 |
| Mercari | 10% | $357.90 |
| GOAT | 9.5% + $5 | $354.89 |
| Whatnot | 8.2% | $365.06 |
1900-P Indian Head Penny graded MS62.
$8 - $871
$5 - $534
$8 - $677
$8 - $776
$7 - $743
Free 7-day trial. No credit card required.