US Mint · Buffalo Nickel
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $179) |
|---|---|---|
| eBay | 13.13% + $0.30 | $155.31 |
| StockX | 9.5% | $162.12 |
| Poshmark | 20% | $143.31 |
| Mercari | 10% | $161.22 |
| GOAT | 9.5% + $5 | $157.12 |
| Whatnot | 8.2% | $164.45 |
1913-CC Buffalo Nickel graded MS64.
$12 - $550
$14 - $778
$8 - $363
$4 - $189
$4 - $258
Free 7-day trial. No credit card required.