US Mint · Buffalo Nickel
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $105) |
|---|---|---|
| eBay | 13.13% + $0.30 | $90.78 |
| StockX | 9.5% | $94.88 |
| Poshmark | 20% | $83.88 |
| Mercari | 10% | $94.36 |
| GOAT | 9.5% + $5 | $89.88 |
| Whatnot | 8.2% | $96.25 |
1916-CC Buffalo Nickel graded XF45.
$3 - $125
$8 - $436
$8 - $400
$4 - $169
$2 - $115
Free 7-day trial. No credit card required.