US Mint · Buffalo Nickel
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $101) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $87.20 |
| StockX | 9.5% | $91.16 |
| Poshmark | 20% | $80.58 |
| Mercari | 10% | $90.65 |
| GOAT | 9.5% + $5 | $86.16 |
| Whatnot | 8.2% | $92.47 |
1919-CC Buffalo Nickel graded XF45.
$2 - $128
$5 - $234
$6 - $387
$9 - $327
$4 - $165
Free 7-day trial. No credit card required.