US Mint · Buffalo Nickel
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $168) |
|---|---|---|
| eBay | 13.13% + $0.30 | $145.56 |
| StockX | 9.5% | $151.96 |
| Poshmark | 20% | $134.33 |
| Mercari | 10% | $151.12 |
| GOAT | 9.5% + $5 | $146.96 |
| Whatnot | 8.2% | $154.14 |
1923-CC Buffalo Nickel graded MS64.
$7 - $350
$5 - $279
$5 - $282
$7 - $428
$3 - $132
Free 7-day trial. No credit card required.