US Mint · Buffalo Nickel
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $105) |
|---|---|---|
| eBay | 13.13% + $0.30 | $90.56 |
| StockX | 9.5% | $94.65 |
| Poshmark | 20% | $83.67 |
| Mercari | 10% | $94.13 |
| GOAT | 9.5% + $5 | $89.65 |
| Whatnot | 8.2% | $96.01 |
1923-CC Buffalo Nickel graded XF40.
$6 - $409
$3 - $160
$8 - $338
$7 - $368
$2 - $113
Free 7-day trial. No credit card required.