US Mint · Buffalo Nickel
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $222) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $192.13 |
| StockX | 9.5% | $200.47 |
| Poshmark | 20% | $177.21 |
| Mercari | 10% | $199.36 |
| GOAT | 9.5% + $5 | $195.47 |
| Whatnot | 8.2% | $203.35 |
1925-CC Buffalo Nickel graded XF40.
$2 - $117
$4 - $213
$7 - $366
$3 - $149
$7 - $433
Free 7-day trial. No credit card required.