US Mint · Buffalo Nickel
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $204) |
|---|---|---|
| eBay | 13.13% + $0.30 | $177.10 |
| StockX | 9.5% | $184.81 |
| Poshmark | 20% | $163.37 |
| Mercari | 10% | $183.79 |
| GOAT | 9.5% + $5 | $179.81 |
| Whatnot | 8.2% | $187.47 |
1932-D Buffalo Nickel graded XF45.
$2 - $139
$8 - $322
$2 - $117
$13 - $703
$6 - $428
Free 7-day trial. No credit card required.