US Mint · Buffalo Nickel
Based on category, fees, and buyer demand for coins.
| Platform | Fee | You Net (at $194) |
|---|---|---|
| eBay | 13.13% + $0.30 | $167.82 |
| StockX | 9.5% | $175.15 |
| Poshmark | 20% | $154.83 |
| Mercari | 10% | $174.18 |
| GOAT | 9.5% + $5 | $170.15 |
| Whatnot | 8.2% | $177.67 |
1938-CC Buffalo Nickel graded MS64.
$6 - $348
$8 - $442
$4 - $171
$2 - $134
$9 - $425
Free 7-day trial. No credit card required.