Mosaic · Sports Cards
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $217) |
|---|---|---|
| eBay | 13.13% + $0.30 | $187.96 |
| StockX | 9.5% | $196.13 |
| Poshmark | 20% | $173.37 |
| Mercari | 10% | $195.04 |
| GOAT | 9.5% + $5 | $191.13 |
| Whatnot | 8.2% | $198.94 |
2015 Mosaic Justin Jefferson First Edition. PSA 10.
$27 - $1440
$13 - $489
$73 - $4552
$1 - $21
$1 - $25
Free 7-day trial. No credit card required.