Panini · Sports Cards
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $391) |
|---|---|---|
| eBay | 13.13% + $0.30 | $339.27 |
| StockX | 9.5% | $353.76 |
| Poshmark | 20% | $312.72 |
| Mercari | 10% | $351.81 |
| GOAT | 9.5% + $5 | $348.76 |
| Whatnot | 8.2% | $358.85 |
2016 Panini Zion Numbered /25. PSA 9.
$71 - $4514
$14 - $780
$1 - $27
$13 - $477
$10 - $791
Free 7-day trial. No credit card required.