Panini · Sports Cards
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $2527) |
|---|---|---|
| eBay | 13.13% + $0.30 | $2194.69 |
| StockX | 9.5% | $2286.71 |
| Poshmark | 20% | $2021.40 |
| Mercari | 10% | $2274.08 |
| GOAT | 9.5% + $5 | $2281.71 |
| Whatnot | 8.2% | $2319.56 |
2021 Panini Joe Burrow Rookie. PSA 10.
$68 - $4366
$14 - $355
$12 - $422
$1 - $26
$15 - $634
Free 7-day trial. No credit card required.