Panini · Sports Cards
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $230) |
|---|---|---|
| eBay | 13.13% + $0.30 | $199.62 |
| StockX | 9.5% | $208.28 |
| Poshmark | 20% | $184.11 |
| Mercari | 10% | $207.13 |
| GOAT | 9.5% + $5 | $203.28 |
| Whatnot | 8.2% | $211.27 |
2023 Panini Ja'Marr Chase First Edition. PSA 10.
$1 - $29
$13 - $384
$1 - $28
$14 - $417
$13 - $370
Free 7-day trial. No credit card required.