After fees, here's what you'd actually take home selling at the average price of $320:
Price history chart — coming soon with live eBay data integration
Average: $320 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 30, 2026 | $344 | Used - Fair | Whatnot |
| Jan 28, 2026 | $390 | Used - Fair | eBay |
| Feb 4, 2026 | $306 | Like New | Whatnot |
| Feb 7, 2026 | $323 | New Sealed | eBay |
| Feb 15, 2026 | $364 | Like New | Whatnot |
| Feb 19, 2026 | $347 | New Sealed | Whatnot |
| Feb 3, 2026 | $369 | Used - Good | eBay |
| Feb 19, 2026 | $416 | Like New | Whatnot |
| Jan 27, 2026 | $332 | New Sealed | Whatnot |
| Jan 26, 2026 | $329 | Like New | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.