After fees, here's what you'd actually take home selling at the average price of $380:
Price history chart — coming soon with live eBay data integration
Average: $380 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 3, 2026 | $378 | Used - Good | eBay |
| Jan 21, 2026 | $429 | New Sealed | eBay |
| Feb 11, 2026 | $314 | Used - Good | Whatnot |
| Jan 20, 2026 | $398 | New Sealed | Whatnot |
| Jan 23, 2026 | $401 | Like New | Whatnot |
| Jan 30, 2026 | $330 | Used - Fair | Mercari |
| Jan 24, 2026 | $337 | Used - Good | eBay |
| Jan 17, 2026 | $437 | Used - Good | eBay |
| Feb 1, 2026 | $413 | Used - Fair | Whatnot |
| Jan 16, 2026 | $366 | Used - Fair | Mercari |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.