Apple · Apple Accessories
Based on category, fees, and buyer demand for electronics.
| Platform | Fee | You Net (at $1363) |
|---|---|---|
| eBay | 13.13% + $0.30 | $1183.37 |
| StockX | 9.5% | $1233.13 |
| Poshmark | 20% | $1090.06 |
| Mercari | 10% | $1226.32 |
| GOAT | 9.5% + $5 | $1228.13 |
| Whatnot | 8.2% | $1250.84 |
Fair Apple Watch Series 9 1TB.
$459 - $418
$727 - $682
$348 - $1713
$216 - $845
$343 - $924
Free 7-day trial. No credit card required.