Apple · Apple Accessories
Based on category, fees, and buyer demand for electronics.
| Platform | Fee | You Net (at $1234) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $1071.58 |
| StockX | 9.5% | $1116.67 |
| Poshmark | 20% | $987.12 |
| Mercari | 10% | $1110.51 |
| GOAT | 9.5% + $5 | $1111.67 |
| Whatnot | 8.2% | $1132.72 |
Fair Apple Watch Series 9 512GB.
$775 - $1904
$472 - $1806
$543 - $678
$363 - $1715
$378 - $1139
Free 7-day trial. No credit card required.