Apple · Apple Accessories
Based on category, fees, and buyer demand for electronics.
| Platform | Fee | You Net (at $958) |
|---|---|---|
| eBay | 13.13% + $0.30 | $831.52 |
| StockX | 9.5% | $866.58 |
| Poshmark | 20% | $766.04 |
| Mercari | 10% | $861.79 |
| GOAT | 9.5% + $5 | $861.58 |
| Whatnot | 8.2% | $879.03 |
Fair Apple Watch Series 9 512GB.
$344 - $755
$724 - $1448
$638 - $1845
$274 - $1887
$559 - $1836
Free 7-day trial. No credit card required.