After fees, here's what you'd actually take home selling at the average price of $580:
Price history chart — coming soon with live eBay data integration
Average: $580 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 22, 2026 | $588 | Like New | eBay |
| Jan 23, 2026 | $599 | Like New | Whatnot |
| Feb 5, 2026 | $482 | Like New | Mercari |
| Feb 5, 2026 | $526 | Like New | Whatnot |
| Feb 10, 2026 | $580 | Used - Good | eBay |
| Feb 5, 2026 | $622 | New Sealed | Mercari |
| Jan 17, 2026 | $522 | New Sealed | eBay |
| Feb 7, 2026 | $627 | Used - Fair | Whatnot |
| Jan 16, 2026 | $600 | Used - Good | Whatnot |
| Feb 10, 2026 | $501 | New Sealed | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.