After fees, here's what you'd actually take home selling at the average price of $720:
Price history chart — coming soon with live eBay data integration
Average: $720 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 4, 2026 | $666 | New Sealed | Whatnot |
| Feb 4, 2026 | $741 | Like New | eBay |
| Jan 31, 2026 | $755 | Used - Good | Whatnot |
| Feb 9, 2026 | $649 | New Sealed | eBay |
| Feb 6, 2026 | $844 | Used - Good | Whatnot |
| Jan 28, 2026 | $634 | Like New | eBay |
| Feb 6, 2026 | $689 | New Sealed | eBay |
| Jan 20, 2026 | $855 | Like New | eBay |
| Jan 16, 2026 | $822 | Used - Good | eBay |
| Jan 25, 2026 | $852 | Used - Fair | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.