After fees, here's what you'd actually take home selling at the average price of $950:
Price history chart — coming soon with live eBay data integration
Average: $950 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 9, 2026 | $910 | Like New | eBay |
| Jan 21, 2026 | $883 | New Sealed | Whatnot |
| Feb 8, 2026 | $855 | New Sealed | Whatnot |
| Jan 26, 2026 | $827 | Used - Fair | Whatnot |
| Feb 3, 2026 | $1011 | Used - Good | eBay |
| Feb 7, 2026 | $1060 | New Sealed | Whatnot |
| Feb 5, 2026 | $884 | New Sealed | Whatnot |
| Jan 23, 2026 | $844 | Used - Fair | eBay |
| Jan 15, 2026 | $900 | Used - Fair | Mercari |
| Jan 24, 2026 | $908 | Like New | Mercari |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.