After fees, here's what you'd actually take home selling at the average price of $920:
Price history chart — coming soon with live eBay data integration
Average: $920 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 10, 2026 | $871 | New Sealed | Whatnot |
| Jan 18, 2026 | $990 | New Sealed | Whatnot |
| Jan 24, 2026 | $1042 | Used - Good | eBay |
| Jan 23, 2026 | $906 | New Sealed | Whatnot |
| Jan 16, 2026 | $875 | Used - Fair | eBay |
| Feb 7, 2026 | $947 | New Sealed | eBay |
| Jan 18, 2026 | $775 | Used - Fair | Whatnot |
| Jan 30, 2026 | $1048 | Used - Good | eBay |
| Jan 27, 2026 | $860 | Like New | eBay |
| Feb 11, 2026 | $1018 | Like New | Mercari |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.