After fees, here's what you'd actually take home selling at the average price of $3200:
Price history chart — coming soon with live eBay data integration
Average: $3200 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 25, 2026 | $2981 | Used - Good | Whatnot |
| Feb 13, 2026 | $2833 | New Sealed | eBay |
| Jan 30, 2026 | $3292 | Like New | Whatnot |
| Feb 3, 2026 | $3497 | Used - Fair | eBay |
| Jan 27, 2026 | $3386 | Like New | Whatnot |
| Jan 30, 2026 | $2916 | Used - Fair | eBay |
| Feb 6, 2026 | $3324 | New Sealed | Whatnot |
| Feb 7, 2026 | $3316 | Used - Good | Whatnot |
| Feb 14, 2026 | $3344 | Like New | eBay |
| Jan 22, 2026 | $3119 | Used - Fair | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.