After fees, here's what you'd actually take home selling at the average price of $4800:
Price history chart — coming soon with live eBay data integration
Average: $4800 · Trending stable
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 29, 2026 | $4515 | Used - Good | eBay |
| Feb 8, 2026 | $4608 | New | Mercari |
| Feb 4, 2026 | $4573 | Used - Good | eBay |
| Jan 30, 2026 | $4455 | New | eBay |
| Jan 24, 2026 | $4447 | Used - Good | Mercari |
| Jan 27, 2026 | $4119 | Pre-Owned | eBay |
| Feb 3, 2026 | $4978 | New with Tags | eBay |
| Feb 1, 2026 | $5086 | Used - Good | Mercari |
| Feb 7, 2026 | $4121 | New | Whatnot |
| Feb 8, 2026 | $4515 | New with Tags | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.