After fees, here's what you'd actually take home selling at the average price of $5200:
Price history chart — coming soon with live eBay data integration
Average: $5200 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 24, 2026 | $4454 | Pre-Owned | Mercari |
| Feb 5, 2026 | $5004 | Used - Good | eBay |
| Jan 29, 2026 | $4542 | New | eBay |
| Jan 28, 2026 | $6034 | New | Whatnot |
| Jan 20, 2026 | $5678 | New | eBay |
| Jan 27, 2026 | $5388 | Pre-Owned | eBay |
| Feb 2, 2026 | $5796 | New with Tags | eBay |
| Jan 27, 2026 | $5607 | New with Tags | Whatnot |
| Jan 20, 2026 | $5476 | Used - Good | Whatnot |
| Feb 2, 2026 | $4921 | Pre-Owned | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.