After fees, here's what you'd actually take home selling at the average price of $4200:
Price history chart — coming soon with live eBay data integration
Average: $4200 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 23, 2026 | $4475 | Pre-Owned | eBay |
| Jan 31, 2026 | $4504 | New with Tags | eBay |
| Jan 20, 2026 | $4201 | New | eBay |
| Jan 25, 2026 | $4358 | Pre-Owned | Whatnot |
| Jan 21, 2026 | $4276 | New | eBay |
| Jan 25, 2026 | $4528 | Pre-Owned | Mercari |
| Feb 10, 2026 | $4509 | New with Tags | eBay |
| Feb 8, 2026 | $4459 | New with Tags | eBay |
| Feb 3, 2026 | $4289 | New | eBay |
| Feb 13, 2026 | $3633 | Used - Good | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.