After fees, here's what you'd actually take home selling at the average price of $980:
Price history chart — coming soon with live eBay data integration
Average: $980 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 19, 2026 | $969 | New with Tags | eBay |
| Jan 20, 2026 | $1027 | Used - Good | eBay |
| Feb 4, 2026 | $750 | Pre-Owned | Whatnot |
| Feb 7, 2026 | $1115 | Pre-Owned | Whatnot |
| Feb 1, 2026 | $961 | Used - Good | Whatnot |
| Jan 18, 2026 | $1147 | New with Tags | eBay |
| Feb 8, 2026 | $865 | New | Whatnot |
| Feb 3, 2026 | $986 | Pre-Owned | eBay |
| Feb 8, 2026 | $874 | Used - Good | eBay |
| Jan 15, 2026 | $973 | New | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.