After fees, here's what you'd actually take home selling at the average price of $12500:
Price history chart — coming soon with live eBay data integration
Average: $12500 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 27, 2026 | $10804 | Used - Good | eBay |
| Jan 22, 2026 | $12263 | Pre-Owned | eBay |
| Jan 21, 2026 | $10730 | Used - Good | Whatnot |
| Feb 7, 2026 | $13876 | Pre-Owned | eBay |
| Feb 9, 2026 | $12043 | Used - Good | Mercari |
| Jan 29, 2026 | $10323 | Used - Good | Whatnot |
| Feb 2, 2026 | $12742 | Pre-Owned | eBay |
| Jan 20, 2026 | $10273 | New with Tags | Whatnot |
| Jan 28, 2026 | $12979 | New with Tags | eBay |
| Feb 7, 2026 | $14007 | New with Tags | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.