After fees, here's what you'd actually take home selling at the average price of $9500:
Price history chart — coming soon with live eBay data integration
Average: $9500 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 22, 2026 | $9251 | New | Whatnot |
| Jan 30, 2026 | $9395 | Pre-Owned | Whatnot |
| Jan 25, 2026 | $8821 | New | Whatnot |
| Jan 26, 2026 | $9700 | New | eBay |
| Jan 17, 2026 | $9178 | Pre-Owned | eBay |
| Jan 19, 2026 | $11168 | New with Tags | Whatnot |
| Feb 6, 2026 | $9857 | Used - Good | eBay |
| Jan 19, 2026 | $10549 | Pre-Owned | Whatnot |
| Feb 10, 2026 | $10109 | Pre-Owned | eBay |
| Feb 10, 2026 | $11153 | Used - Good | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.