After fees, here's what you'd actually take home selling at the average price of $380:
Price history chart — coming soon with live eBay data integration
Average: $380 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 20, 2026 | $326 | Used - Good | Whatnot |
| Jan 20, 2026 | $405 | Pre-Owned | eBay |
| Jan 29, 2026 | $458 | Pre-Owned | eBay |
| Feb 7, 2026 | $366 | Pre-Owned | Whatnot |
| Jan 21, 2026 | $438 | Used - Good | Whatnot |
| Feb 9, 2026 | $400 | Pre-Owned | Whatnot |
| Jan 21, 2026 | $343 | Used - Good | Whatnot |
| Jan 24, 2026 | $336 | New with Tags | eBay |
| Jan 31, 2026 | $405 | New with Tags | Whatnot |
| Feb 3, 2026 | $410 | Used - Good | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.