After fees, here's what you'd actually take home selling at the average price of $520:
Price history chart — coming soon with live eBay data integration
Average: $520 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 20, 2026 | $604 | New Sealed | eBay |
| Feb 1, 2026 | $490 | Used - Fair | eBay |
| Jan 31, 2026 | $616 | New Sealed | Whatnot |
| Jan 24, 2026 | $576 | New Sealed | Mercari |
| Jan 26, 2026 | $457 | Used - Fair | Mercari |
| Jan 19, 2026 | $484 | Used - Fair | Whatnot |
| Jan 31, 2026 | $450 | Used - Fair | Mercari |
| Jan 19, 2026 | $439 | New Sealed | Whatnot |
| Jan 22, 2026 | $538 | Like New | eBay |
| Jan 16, 2026 | $496 | Used - Good | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.