After fees, here's what you'd actually take home selling at the average price of $2200:
Price history chart — coming soon with live eBay data integration
Average: $2200 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 3, 2026 | $2177 | New Sealed | Whatnot |
| Feb 7, 2026 | $2307 | Used - Good | eBay |
| Jan 21, 2026 | $2399 | Used - Fair | Whatnot |
| Feb 5, 2026 | $2529 | Like New | eBay |
| Feb 8, 2026 | $2350 | New Sealed | Whatnot |
| Feb 1, 2026 | $2027 | Used - Good | eBay |
| Feb 12, 2026 | $2105 | Used - Fair | Mercari |
| Jan 26, 2026 | $2441 | Used - Fair | Whatnot |
| Feb 8, 2026 | $2380 | Used - Good | eBay |
| Feb 3, 2026 | $2320 | Used - Good | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.