Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $80) |
|---|---|---|
| eBay | 13.13% + $0.30 | $68.78 |
| StockX | 9.5% | $71.97 |
| Poshmark | 20% | $63.62 |
| Mercari | 10% | $71.57 |
| GOAT | 9.5% + $5 | $66.97 |
| Whatnot | 8.2% | $73.00 |
Articuno from Crown Zenith. CGC 10.
$655 - $45997
$7 - $162
$6 - $166
$11 - $775
$7 - $165
Free 7-day trial. No credit card required.