Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $79) |
|---|---|---|
| eBay | 13.13% + $0.30 | $68.17 |
| StockX | 9.5% | $71.33 |
| Poshmark | 20% | $63.06 |
| Mercari | 10% | $70.94 |
| GOAT | 9.5% + $5 | $66.33 |
| Whatnot | 8.2% | $72.36 |
Espeon from Scarlet & Violet. CGC 10.
$1 - $47
$7 - $185
$7 - $170
$10 - $972
$5 - $195
Free 7-day trial. No credit card required.