Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $98) |
|---|---|---|
| eBay | 13.13% + $0.30 | $84.61 |
| StockX | 9.5% | $88.45 |
| Poshmark | 20% | $78.19 |
| Mercari | 10% | $87.97 |
| GOAT | 9.5% + $5 | $83.45 |
| Whatnot | 8.2% | $89.73 |
Flareon from FireRed & LeafGreen. CGC 9.5.
$6 - $183
$7 - $146
$12 - $417
$7 - $179
$6 - $158
Free 7-day trial. No credit card required.