Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $24634) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $21399.31 |
| StockX | 9.5% | $22293.83 |
| Poshmark | 20% | $19707.25 |
| Mercari | 10% | $22170.66 |
| GOAT | 9.5% + $5 | $22288.83 |
| Whatnot | 8.2% | $22614.07 |
Glaceon from Neo Destiny. PSA 10.
$5 - $143
$6 - $178
$6 - $169
$6 - $175
$12 - $411
Free 7-day trial. No credit card required.