Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $463) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $401.62 |
| StockX | 9.5% | $418.71 |
| Poshmark | 20% | $370.13 |
| Mercari | 10% | $416.40 |
| GOAT | 9.5% + $5 | $413.71 |
| Whatnot | 8.2% | $424.73 |
Infernape from Base Set. Ungraded.
$6 - $171
$6 - $175
$6 - $168
$6 - $160
$6 - $153
Free 7-day trial. No credit card required.