Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $25108) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $21810.85 |
| StockX | 9.5% | $22722.56 |
| Poshmark | 20% | $20086.24 |
| Mercari | 10% | $22597.02 |
| GOAT | 9.5% + $5 | $22717.56 |
| Whatnot | 8.2% | $23048.96 |
Infernape from Neo Destiny. PSA 10.
$725 - $37572
$7 - $153
$7 - $152
$1 - $39
$7 - $153
Free 7-day trial. No credit card required.