Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $82) |
|---|---|---|
| eBay | 13.13% + $0.30 | $71.07 |
| StockX | 9.5% | $74.35 |
| Poshmark | 20% | $65.72 |
| Mercari | 10% | $73.94 |
| GOAT | 9.5% + $5 | $69.35 |
| Whatnot | 8.2% | $75.42 |
Infernape from Neo Discovery. BGS 9.5.
$11 - $409
$5 - $147
$10 - $741
$7 - $183
$25 - $1478
Free 7-day trial. No credit card required.