Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $74) |
|---|---|---|
| eBay | 13.13% + $0.30 | $64.25 |
| StockX | 9.5% | $67.25 |
| Poshmark | 20% | $59.45 |
| Mercari | 10% | $66.88 |
| GOAT | 9.5% + $5 | $62.25 |
| Whatnot | 8.2% | $68.22 |
Lugia from Aquapolis. CGC 9.5.
$8 - $181
$6 - $157
$7 - $193
$27 - $1593
$21 - $1813
Free 7-day trial. No credit card required.