Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $21899) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $19023.07 |
| StockX | 9.5% | $19818.30 |
| Poshmark | 20% | $17518.94 |
| Mercari | 10% | $19708.80 |
| GOAT | 9.5% + $5 | $19813.30 |
| Whatnot | 8.2% | $20102.98 |
Reshiram from Jungle. PSA 10.
$12 - $400
$7 - $172
$5 - $158
$13 - $825
$7 - $168
Free 7-day trial. No credit card required.