Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $949) |
|---|---|---|
| eBay | 13.13% + $0.30 | $823.96 |
| StockX | 9.5% | $858.70 |
| Poshmark | 20% | $759.08 |
| Mercari | 10% | $853.96 |
| GOAT | 9.5% + $5 | $853.70 |
| Whatnot | 8.2% | $871.04 |
Suicune from Hidden Fates. PSA 10.
$608 - $45029
$12 - $426
$5 - $177
$6 - $182
$7 - $161
Free 7-day trial. No credit card required.