Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $95) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $82.46 |
| StockX | 9.5% | $86.21 |
| Poshmark | 20% | $76.21 |
| Mercari | 10% | $85.74 |
| GOAT | 9.5% + $5 | $81.21 |
| Whatnot | 8.2% | $87.45 |
Sylveon from FireRed & LeafGreen. CGC 9.5.
$579 - $39403
$717 - $39646
$7 - $146
$13 - $869
$7 - $166
Free 7-day trial. No credit card required.