Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $103) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $88.97 |
| StockX | 9.5% | $93.00 |
| Poshmark | 20% | $82.21 |
| Mercari | 10% | $92.49 |
| GOAT | 9.5% + $5 | $88.00 |
| Whatnot | 8.2% | $94.34 |
Tyranitar from Aquapolis. BGS 10.
$578 - $43468
$5 - $144
$586 - $36205
$5 - $152
$12 - $940
Free 7-day trial. No credit card required.