Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $98) |
|---|---|---|
| eBay | 13.13% + $0.30 | $85.05 |
| StockX | 9.5% | $88.92 |
| Poshmark | 20% | $78.60 |
| Mercari | 10% | $88.42 |
| GOAT | 9.5% + $5 | $83.92 |
| Whatnot | 8.2% | $90.19 |
Umbreon from Expedition. BGS 10.
$5 - $175
$14 - $385
$643 - $43808
$11 - $722
$7 - $159
Free 7-day trial. No credit card required.