Pokemon · Pokemon
Based on category, fees, and buyer demand for trading cards.
| Platform | Fee | You Net (at $206) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $178.73 |
| StockX | 9.5% | $186.52 |
| Poshmark | 20% | $164.88 |
| Mercari | 10% | $185.49 |
| GOAT | 9.5% + $5 | $181.52 |
| Whatnot | 8.2% | $189.20 |
Victini from Sun & Moon. PSA 9.
$12 - $364
$1 - $50
$7 - $155
$1 - $45
$6 - $152
Free 7-day trial. No credit card required.