After fees, here's what you'd actually take home selling at the average price of $480:
Price history chart — coming soon with live eBay data integration
Average: $480 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 16, 2026 | $497 | Used - Good | eBay |
| Feb 4, 2026 | $541 | New Sealed | eBay |
| Jan 25, 2026 | $510 | New Sealed | Whatnot |
| Feb 2, 2026 | $402 | Like New | eBay |
| Feb 9, 2026 | $480 | Used - Good | Whatnot |
| Feb 15, 2026 | $510 | New Sealed | eBay |
| Feb 10, 2026 | $516 | Used - Good | Mercari |
| Feb 20, 2026 | $476 | Used - Fair | Mercari |
| Feb 16, 2026 | $510 | Used - Good | eBay |
| Feb 15, 2026 | $451 | New Sealed | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.